Men's British Muay Thai Rankings
The following rankings are updated on a regular basis. For more information and or contact details of any of the fighters included in these rankings, simply click on either the fighter or camp name.
These rankings are compiled by Dan Green, www.muaythaionline.net and Richard
Smith, www.badcompany.co.uk. Many thanks for allowing us to reproduce
them here.
Flyweight (-52)
Bantamweight (-55)
Featherweight (-57)
Super Featherweight (-59)
Lightweight (-61)
Junior Welterweight (-63.5)
Welterweight (-67)
Junior Middleweight (-70)
Middleweight (-72.5)
Super Middlweight (-76)
Light Heavyweight (-79)
Super Light Heavyweight (-82)
Cruiserweight (-86)
Heavyweight (-95)
Super Heavyweight (+95)
Flyweight
- 52 Kilo's
| No | FIGHTER | GYM |
| 1 | Dale White | Dean Whites Gym |
| 2 | Paulo Da Silva | Lumpini Crawley |
| 3 | Wayne Gonzalez | Keddles |
| 4 | Kieran McAskill | NMT |
| 5 | Che Nam | Shin Kick |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination |
Bantamweight
- 55 Kilo's
| No | FIGHTER | GYM |
| 1 | Andy Howson | Bad Company |
| 2 | Damien Trainor | K-Star |
| 3 | Dean James | Pra Chao Sua |
| 4 | Adam Smith | Dragons Carlisle |
| 5 | Daniel Brisset | Trojan |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination |
Featherweight
- 57 Kilo's
| No | FIGHTER | GYM |
| 1 | John Dick | GTBA |
| 2 | Joey Brincat | Eagles Wales |
| 3 | Graeme Ness | Fighting Fit |
| 4 | Liam Racktoo | Dean Whites Gym |
| 5 | Ranjit Dheer | East Area |
| 6 | Jonno Chipchase | MFA |
| 7 | Azza Domenicus | Daj Chai |
| 8 | Harry Richardson | Scorpions |
| 9 | No Nomination | |
| 10 | No Nomination |
Super Featherweight
- 59 Kilo's
| No | FIGHTER | GYM |
| 1 | Rob Storey | Keddles |
| 2 | Marc Brown | Lumpini Crawley |
| 3 | Mark Tim | SMTC |
| 4 | Davey MacIntosh | Bad Company |
| 5 | Carl Copestake | K-Star |
| 6 | Saab Singh | Keddles |
| 7 | Kevin Kovalic | Wutang |
| 8 | Nick Opyrchal | Diablo |
| 9 | John Cassidy | Dean Whites Gym |
| 10 | Simon Audley | Sapphire |
Lightweight
- 61 Kilo's
| No | FIGHTER | GYM |
| 1 | Lee Colville | Suprende |
| 2 | Danny Taylor | Lumpini Crawley |
| 3 | Dave Fensom | Shin Kick |
| 4 | Paul Kaporwicz | Sitnarong |
| 5 | John Dennis | Spartan |
| 6 | Dave Copestake | K-Star |
| 7 | Anthony Ferguson | East Area |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination |
Junior Welterweight
- 63.5 Kilo's
| No | FIGHTER | GYM |
| 1 | Liam Harrison | Bad Company |
| 2 | Imran Khan | Wicker Camp |
| 3 | Rung | Hamilton |
| 4 | Richard Cadden | Bad Company |
| 5 | Greg Wootton | KO Gym |
| 6 | Paul Kelly | Wossobama |
| 7 | Robert Burke | SMTC |
| 8 | Chris Polley | SMTC |
| 9 | Adam-Lee Mason | Keddles |
| 10 | Troy Roe | Diablo |
| 11 | Richard Wain | Pra Chao Sua |
| 12 | Alix James | Studio 2000 |
| 13 | Aaron Winters | Keddles |
| 14 | Billy Waterworth | Wolverhampton |
| 15 | Wayne Fisher | Dragons |
| 16 | Dave Southern | Stoke |
Welterweight
- 67 Kilo's
| No | FIGHTER | GYM |
| 1 | Tim Thomas | Nak Soo |
| 2 | Kieran Keddle | KFA |
| 3 | Frankie Hudders | Franks Gym |
| 4 | Michael Dicks | Darlington |
| 5 | James France | Bad Company |
| 6 | Andy Thrasher | GFC Muaythai |
| 7 | Leroy Morgado | Super Gym |
| 8 | Stevie Meikle | Caledonian |
| 9 | Craig Shaw | Darlington |
| 10 | Thomas McCormick | Wicker |
| 11 | Liam Robinson | Pra Chao Suua |
| 12 | Simon Stagniki | Dean Whites Gym |
| 13 | Alex Abusin | Bradford |
| 14 | Craig Edwards | Panthanrasingh |
| 15 | Kane Watson | Dean Whites Gym |
| 16 | Tom Key | Lumpini Crawley |
| 17 | Kyle Hellier | Mungkorn Dam |
| 18 | Greg Severs | Kaobon |
| 19 | Kerith Bhella | Firewalker |
| 20 | Luke Turner | East Riding |
Junior Middleweight
- 70 Kilo's
| No | FIGHTER | GYM |
| 1 | Dave Pacquette | KO Gym |
| 2 | Richard Fenwick | AKA |
| 3 | Jordan Watson | Bad Company |
| 4 | Richard Barnhill | Super Gym |
| 5 | Craig Jose | Sor Thanikul |
| 6 | Sean Wright | SMTC |
| 7 | Wayne McCoy | Nottingham |
| 8 | Phil Pullen | Shin Kick |
| 9 | Stuart Kemp | Tobins Gym |
| 10 | Jason Woodham | Mungkorn Dam |
| 11 | Lloyd Cochran | Nai Khanom Tom Scotland |
| 12 | John Douglas | NKT |
| 13 | Paul Chedd | Swanley |
| 14 | Aiden Ellis | Dean Whites Gym |
| 15 | Leigh Edlin | Chao Praya |
| 16 | Kyle Nicol | Lumpini Crawley |
| 17 | Chris Carmichael | SMTC |
| 18 | Ian Goldie | Storm Gym |
| 19 | Kevin Cotteril | Fighting Fit |
| 20 | Mason Harris | Sor Khamsing |
Middleweight
- 72.5 Kilo's
| No | FIGHTER | GYM |
| 1 | Steven Wakeling | Scorpions |
| 2 | Daniel Hudson | Wicker - Sheffield |
| 3 | Michael Wakeling | Scorpions |
| 4 | Eric Decarierre | Sitnarong |
| 5 | Marc Sargeant | Studio 2000 |
| 6 | Chris Shaw | Wossobama |
| 7 | Junior Herbert | Bedford |
| 8 | Mark Beale | Coventry |
| 9 | Richard Jones | Franks Gym |
| 10 | John Wincott | Trojan |
| 11 | Bobby Miller | East West |
| 12 | Anwar | Minotaurs |
| 13 | John McNamara | Kaobon Chester |
| 14 | Daitan Jackson | Salford Thai |
| 15 | Andy Brocklebank | Elite |
| 16 | Ritchie Green | Diablo |
Super Middleweight
- 76 Kilo's
| No | FIGHTER | GYM |
| 1 | Steven Jones | Franks Gym |
| 2 | Alex Dally | Dragons |
| 3 | Jamie Crawford | Northern Ireland |
| 4 | Olly Watson | Minotaurs |
| 5 | Mehdi Feroozi | Wicker Camp |
| 6 | Gavin Sterrit | Wolfslair |
| 7 | Steve Primrose | Beastmasters |
| 8 | Gareth Bradey | Master A's |
| 9 | Samuel Wilson | Minotaurs |
| 10 | Jon Edwards | KO Gym |
| 11 | Ben Barwise | Lumpini Crawley |
| 12 | Dan Hope | Lumpini Southampton |
| 13 | Adam Grew | Lumpini Kent |
| 14 | Mish Michaels | Diablo |
| 15 | Mark Baxter | East Area |
| 16 | Mark Little | Simmonds Thai |
| 17 | Lee Taylor | Lumpini Southampton |
Light Heavyweight
- 79 Kilo's
| No | FIGHTER | GYM |
| 1 | Damien Hood | Prao chao Suua |
| 2 | Fash Ferdowsian | Sor Chana |
| 3 | Rick Joseph | Kings Gym |
| 4 | James Robertson | Lumpini Crawley |
| 5 | Hallem Best | East Area |
| 6 | Shaun Lomas | Sheffield |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination |
Super Light heavyweight
- 82 Kilo's
| No | FIGHTER | GYM |
| 1 | Christian Di Paolo | Legend Gym |
| 2 | Ross Parsons | Wildkick |
| 3 | Hayden Scott | East Area |
| 4 | Ian Coe | Minotaurs |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination |
Cruiserweight
- 86 Kilo's
| No | FIGHTER | GYM |
| 1 | Amir Subasic | Storm Gym Luton |
| 2 | Dave McMahon | SMTC |
| 3 | Paul Grant | Sit Ayutthaya |
| 4 | Arnold Orbitov | KO Gym |
| 5 | Joe Colville | Shin Kick |
| 6 | Chris Wray | Pegasus Gym |
| 7 | Phil Burke | Tobins Gym |
| 8 | John McAskill | Teeside Thai |
| 9 | No Nomination | |
| 10 | No Nomination |
Heavyweight
- 95 Kilo's
| No | FIGHTER | GYM |
| 1 | Gary Turner | Farnborough |
| 2 | Chris Batchedor | Woking |
| 3 | Will Riva | Eagles Wales |
| 4 | Tony Horbury | GFC |
| 5 | Maxim | Elephant Gym |
| 6 | Rod Phillips | Bedford |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination |
Super Heavyweight
+ 95 Kilo's
| No | FIGHTER | GYM |
| 1 | Dillian White | Red Dragons |
| 2 | Daniel Sam | LMTA |
| 3 | Chris Knowles | Minotaurs |
| 4 | Rob Lloyd | Liverpool |
| 5 | James McSweeney | TTM |
| 6 | Craig Burke | Fight Unit |
| 7 | Clive Allison | Graitong |
| 8 | Arunas | Storm Gym |
| 9 | Ben Whitehead | Black Knights |
| 10 | Jimmy Kram | Nottingham |
*Source Muaythaionline